| Type | Comment | # Files | Size | View |
| Other Assessments | Daylight & Sunlight Assessment | 1 | 7325 Kb | View |
| Drawings - General | Softwork Details | 1 | 631 Kb | View |
| Drawings - General | Hardworks Details | 1 | 447 Kb | View |
| Other Assessments | Construction Environmental Management Plan | 1 | 7607 Kb | View |
| Drawings - General | Overall Planting Plan | 1 | 3910 Kb | View |
| Drawings - General | Proposed Car Parking & EV Charging Points Layout | 1 | 2661 Kb | View |
| Other Assessments | Uisce Eireann Confirmation of feasibility | 1 | 468 Kb | View |
| Drawings - General | Hardworks Details | 1 | 351 Kb | View |
| Drawings - General | Hardworks Details | 1 | 348 Kb | View |
| Landscape Plans | Landscape Plan 3 | 1 | 2031 Kb | View |
| Landscape Plans | Landscape Plan 2 | 1 | 2053 Kb | View |
| Landscape Plans | Landscape Plan 1 | 1 | 2096 Kb | View |
| Other Assessments | Design Statement Part 3 of 3 | 1 | 11621 Kb | View |
| Landscape Plans | Overall Landscape Plan | 1 | 5433 Kb | View |
| Other Assessments | Design Statement Part 2 of 3 | 1 | 17455 Kb | View |
| Drawings - General | Proposed Sightlines | 1 | 3393 Kb | View |
| Other Assessments | Design Statement Part 1 of 3 | 1 | 12348 Kb | View |
| Drawings - General | Proposed Road Markings & Signage | 1 | 3511 Kb | View |
| Drawings - General | Connectivity | 1 | 3727 Kb | View |
| Road Layout Plan | Proposed Road Layout & Levels | 1 | 3874 Kb | View |
| Site location map | Proposed Site Location Map | 1 | 8185 Kb | View |
| Other Assessments | Stage 1 Road Safety Audit | 1 | 1060 Kb | View |
| Other Assessments | Energy and Climate Change Adaptation Statement | 1 | 656 Kb | View |
| EIAR | Appendix 18.7 Mitigation Measures Cultural Heritage Resource | 1 | 80 Kb | View |
| Other Assessments | DMURS Statement of Consistency | 1 | 612 Kb | View |
| EIAR | Appendix 18.6 Impact Assessment Cultural Heritage Resource | 1 | 75 Kb | View |
| EIAR | Ballymakenny Plots 9, 11 & 12 EIAR - Volume 1, Part 3 | 1 | 18287 Kb | View |
| EIAR | Appendix 18.5 Legislation Protecting Archaeological Resource | 1 | 93 Kb | View |
| EIAR | Ballymakenny Plots 9, 11 & 12 EIAR - Volume 1, Part 2 | 1 | 19428 Kb | View |
| EIAR | Appendix 18.4 SMR/RMP Sites within the Surrounding Area | 1 | 100 Kb | View |
| Plans, Sections, Elevations | House Type 3BB Floor Plans, Elevations & Section | 1 | 599 Kb | View |
| Sections | Site Sections | 1 | 1167 Kb | View |
| Plans, Sections, Elevations | House Type 3AA1R Floor Plans, Elevations & Section | 1 | 438 Kb | View |
| Other Assessments | Housing Quality Assessment | 1 | 873 Kb | View |
| Plans, Sections, Elevations | House Type 3AA1M Floor Plans, Elevations & Section | 1 | 392 Kb | View |
| EIAR | Appendix 14.3 Verified Montages Plot 11 2of3 | 1 | 15137 Kb | View |
| Other Assessments | Schedule of Accommodation | 1 | 349 Kb | View |
| Plans, Sections, Elevations | House Type 3AA1L Floor Plans, Elevations & Section | 1 | 436 Kb | View |
| Drawings - General | Existing Site Survey | 1 | 1488 Kb | View |
| Application - Cover Letter | Cover Letter | 1 | 174 Kb | View |
| Other Assessments | Drawing Register | 1 | 25 Kb | View |
| EIAR | Appendix 14.3 Verified Montages Plot 11 1of3 | 1 | 18603 Kb | View |
| Plans, Sections, Elevations | House Type 3AA1 Floor Plans, Elevations & Section | 1 | 392 Kb | View |
| Drawings - General | Unit Mix Plan | 1 | 3167 Kb | View |
| Other Assessments | Outline Landscape Specification and General Maintenance | 1 | 536 Kb | View |
| EIAR | Appendix 14.2 Verified Montages Plot 9 3of3 | 1 | 12398 Kb | View |
| Drawings - General | Proposed Drainage Layout Sheet 2 of 2 | 1 | 4368 Kb | View |
| Drawings - General | Part V Plan | 1 | 3303 Kb | View |
| EIAR | Appendix 14.1 Verified Montages 09_11_12_2of2 | 1 | 15571 Kb | View |
| EIAR | Appendix 14.2 Verified Montages Plot 9 2of3 | 1 | 15762 Kb | View |
| Application Form - Part A | | 1 | 76 Kb | View |
| Other Assessments | Car Parking Rationale and EV Parking | 1 | 765 Kb | View |
| Drawings - General | Taking In Charge Plan | 1 | 3704 Kb | View |
| Plans, Sections, Elevations | House Type 4BB Floor Plans, Elevations & Section | 1 | 564 Kb | View |
| EIAR | Appendix 14.1 Verified Montages 09_11_12_1of2 | 1 | 15982 Kb | View |
| EIAR | Appendix 14.2 Verified Montages Plot 9 1of3 | 1 | 18605 Kb | View |
| Drawings - General | Softworks Details | 1 | 721 Kb | View |
| Other Assessments | Construction Waste Management Plan | 1 | 1054 Kb | View |
| Plans, Sections, Elevations | House Type 4AAR Floor Plans, Elevations & Section | 1 | 468 Kb | View |
| Drawings - General | Car Parking Plan | 1 | 3158 Kb | View |
| EIAR | Appendix8.1 Criteria Rating Magnitude Significance of Impact | 1 | 98 Kb | View |
| Drawings - General | Softworks Details | 1 | 225 Kb | View |
| Plans, Sections, Elevations | House Type 4AAL Floor Plans, Elevations & Section | 1 | 467 Kb | View |
| EIAR | Appendix 6.2 Bat Survey Data | 1 | 193 Kb | View |
| Drawings - General | Softworks Details | 1 | 522 Kb | View |
| Traffic Impact Reports | Traffic and Transport Assessment | 1 | 4933 Kb | View |
| EIAR | Appendix 6.1 Rare Protected Species Found within O07 Hectad | 1 | 319 Kb | View |
| Plans, Sections, Elevations | House Type 3FFR Floor Plans, Elevations & Section | 1 | 519 Kb | View |
| Site Notice | Site Notice | 1 | 121 Kb | View |
| Other Assessments | Document Register | 1 | 362 Kb | View |
| Plans, Sections, Elevations | House Type 3FFL Floor Plans, Elevations & Section | 1 | 475 Kb | View |
| Newspaper Notice | Newspaper Notice | 1 | 181 Kb | View |
| Drawings - General | Landscape Design Development Report | 1 | 1869 Kb | View |
| Other Assessments | Flood Risk Assessment | 1 | 13484 Kb | View |
| Other Assessments | Louth County Council Supplementary Application Form | 1 | 402 Kb | View |
| Other Assessments | Engineering Assessment Report | 1 | 3382 Kb | View |
| Other Assessments | Childcare Needs Assessment | 1 | 809 Kb | View |
| Other Assessments | Planning Application Report | 1 | 7162 Kb | View |
| Site layout plan | Proposed Site Layout Plan | 1 | 9079 Kb | View |
| EIAR | Appendix 15.1 Northern Drogheda Developments. | 1 | 13249 Kb | View |
| Drawings - General | Bins Bikes & Substation | 1 | 761 Kb | View |
| Plans, Sections, Elevations | House Type 4CCR Floor Plans, Elevations & Section | 1 | 402 Kb | View |
| EIAR | Appendix 14.4 Verified Montages Plot 12 3of3 | 1 | 12397 Kb | View |
| Plans, Sections, Elevations | House Type 4CCL Floor Plans, Elevations & Section | 1 | 398 Kb | View |
| Plans, Sections, Elevations | House Type 4BBM Floor Plans, Elevations & Section | 1 | 564 Kb | View |
| EIAR | Appendix 14.4 Verified Montages Plot 12 2of3 | 1 | 15766 Kb | View |
| EIAR | Appendix 14.4 Verified Montages Plot 12 1of3 | 1 | 18605 Kb | View |
| EIAR | Appendix 14.3 Verified Montages Plot 11 3of3 | 1 | 12397 Kb | View |
| Plans, Sections, Elevations | House Type 3FF Floor Plans, Elevations & Section | 1 | 424 Kb | View |
| Drawings - General | Proposed Surfacing and Kerbing Layout | 1 | 9633 Kb | View |
| Plans, Sections, Elevations | House Type 3EER Floor Plans, Elevations & Section | 1 | 433 Kb | View |
| Drawings - General | Proposed Road Construction Details - Sheet 2 of 2 | 1 | 698 Kb | View |
| Plans, Sections, Elevations | House Type 3DDM Floor Plans, Elevations & Section | 1 | 519 Kb | View |
| Confirmation of EIAR from Department | EIA Portal Confirmation | 1 | 128 Kb | View |
| Drawings - General | Planting Plan 3 | 1 | 1299 Kb | View |
| Plans, Sections, Elevations | House Type 3EEM Floor Plans, Elevations & Section | 1 | 401 Kb | View |
| Site layout plan | Overall Indicative Site Layout | 1 | 18357 Kb | View |
| Drawings - General | Proposed Road Construction Details - Sheet 1 of 2 | 1 | 2440 Kb | View |
| Plans, Sections, Elevations | House Type 3DD Floor Plans, Elevations & Section | 1 | 515 Kb | View |
| Plans, Sections, Elevations | House Type 3EEL Floor Plans, Elevations & Section | 1 | 432 Kb | View |
| Drawings - General | Planting Plan 2 | 1 | 1338 Kb | View |
| Site location map | Site Location Map Sheet 2 of 2 | 1 | 1116 Kb | View |
| Drawings - General | Swept Path Analysis - Refuse Tender | 1 | 3221 Kb | View |
| Plans, Sections, Elevations | House Type 3CCM Floor Plans, Elevations & Section | 1 | 495 Kb | View |
| Plans, Sections, Elevations | House Type 3EE Floor Plans, Elevations & Section | 1 | 386 Kb | View |
| Drawings - General | Planting Plan 1 | 1 | 1475 Kb | View |
| Drawings - General | Swept Path Analysis - Fire Tender | 1 | 3113 Kb | View |
| Plans, Sections, Elevations | House Type 3CC Floor Plans, Elevations & Section | 1 | 505 Kb | View |
| Site location map | Site Location Map Sheet 1 of 2 | 1 | 1324 Kb | View |
| Plans, Sections, Elevations | House Type 3BBM Floor Plans, Elevations & Section | 1 | 657 Kb | View |
| Drawings - General | (SE) Tree Constraints Plan | 1 | 807 Kb | View |
| EIAR | Ballymakenny Plots 9, 11 & 12 EIAR - Volume 1, Part 1 | 1 | 18310 Kb | View |
| Site location map | Site Location Map | 1 | 2286 Kb | View |
| Drawings - General | (NW) Tree Protection Plan | 1 | 6913 Kb | View |
| Drawings - General | (NW) Tree Impacts Plan | 1 | 7249 Kb | View |
| Site layout plan | Future Indicative Site Layout Plan | 1 | 9387 Kb | View |
| Drawings - General | (NW) Tree Constraints Plan | 1 | 741 Kb | View |
| Drawings - General | Private Surface Water Drainage Details | 1 | 509 Kb | View |
| EIAR | Appendix 18.3 Archaeological Baseline | 1 | 6469 Kb | View |
| Drawings - General | Public Surface Water Drainage Details | 1 | 698 Kb | View |
| Drawings - General | Proposed Attenuation Tank Details | 1 | 2320 Kb | View |
| EIAR | Appendix 18.2 Archaeological Testing Report | 1 | 14306 Kb | View |
| Other Assessments | Arboricultural Report | 1 | 191 Kb | View |
| EIAR | Appendix 18.1 Geophysical Survey Report | 1 | 14461 Kb | View |
| Drawings - General | (SE) Tree Protection Plan | 1 | 7092 Kb | View |
| Drawings - General | Proposed Drainage Layout Sheet 1 of 2 | 1 | 4310 Kb | View |
| EIAR | Appendix 16.2 Operational Waste Management Plan | 1 | 7912 Kb | View |
| Drawings - General | (SE) Tree Impacts Plan | 1 | 6628 Kb | View |
| EIAR | Appendix 16.1 Resource & Waste Management Plan | 1 | 6742 Kb | View |
| Drawings - General | Hardworks Details | 1 | 391 Kb | View |
| Drawings - General | Hardworks Details | 1 | 433 Kb | View |
| Drawings - General | Overland Flood Route | 1 | 4626 Kb | View |
| Drawings - General | Hardworks Details | 1 | 482 Kb | View |
| Other Assessments | Signed Issue Register | 1 | 304 Kb | View |
| Drawings - General | Proposed Watermain Layout | 1 | 3551 Kb | View |
| Drawings - General | Hardworks Details | 1 | 297 Kb | View |
| Other Assessments | Signed Cover Letter | 1 | 251 Kb | View |
| Drawings - General | Hydrobrake, Petrol Interceptor & Headwall Details | 1 | 538 Kb | View |
| Drawings - General | Softworks Details | 1 | 468 Kb | View |
| Drawings - General | Public Lighting Layout | 1 | 4186 Kb | View |
| Part V compliance | LCC Part V Validation Letter | 1 | 58 Kb | View |
| Other Assessments | Outdoor Lighting Report | 1 | 3707 Kb | View |
| NIS | Natura Impact Statement | 1 | 2752 Kb | View |
| Drawings - General | Softwork Details | 1 | 950 Kb | View |
| Report Request Letter to External Body | criteria form | 1 | 78 Kb | View |
| Acknowledgement / Validation Letter | | 1 | 81 Kb | View |
| Report Request Letter to Internal Staff | | 3 | 175 Kb | View |
| Report Request Letter to External Body | | 3 | 98 Kb | View |
| Report Request Letter to External Body | | 1 | 21 Kb | View |
| Report Received from External Body | [E] Uisce Eireann | 1 | 303 Kb | View |
| Submission Acknowledgment | [E] Uisce Eireann | 1 | 88 Kb | View |
| Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 348 Kb | View |
| Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 88 Kb | View |
| Planners Report | | 1 | 3143 Kb | View |
| Chief Executives Order | | 1 | 302 Kb | View |
| Notification of Decision | | 1 | 520 Kb | View |
| Notification of Decision Letter to third parties | | 2 | 947 Kb | View |
| Final Grant | | 1 | 420 Kb | View |
| Correspondence with Planning Authority | Placenames submission | 1 | 351 Kb | View |
| Correspondence with Planning Authority | Placenames submission | 1 | 364 Kb | View |
| Correspondence with Planning Authority | Placenames submission | 1 | 666 Kb | View |
| Correspondence with Planning Authority | Placenames Approval Letter 22/05/2025 | 1 | 70 Kb | View |
| Correspondence on Bonds/Financial Conditions | Letter of Financial Compliance 2460794 | 2 | 113 Kb | View |
| Correspondence on Bonds/Financial Conditions | Units 65, 67 & 69 Usher's Mill Avenue | 1 | 56 Kb | View |
| Correspondence with Planning Authority | Comp Sub - Part V Cond 4 | 1 | 4592 Kb | View |
| Correspondence with Planning Authority | Letter of compliance cond no 3 Part V | 1 | 62 Kb | View |
| Correspondence on Bonds/Financial Conditions | Unit 1 Ushers Mill Walk | 1 | 56 Kb | View |
| Correspondence on Bonds/Financial Conditions | Units 53 - 63 (Odd Nos) Ushers Mill Avenue | 1 | 57 Kb | View |
| Correspondence on Bonds/Financial Conditions | Letter of Financial Compliance 1-12, 14, 16 Ushers | 1 | 58 Kb | View |
-------------------------------------------------------------------------------------------------------------------------------
Documents are in PDF formats. A PDF reader is required on your device in order to view the documents.
-------------------------------------------------------------------------------------------------------------------------------