| Type | Comment | # Files | Size | View |
| Other Assessments | Flood Risk Assessment | 1 | 12606 Kb | View |
| Other Assessments | Statement of Consistency | 1 | 3754 Kb | View |
| Other Assessments | Construction Environmental Management Plan | 1 | 936 Kb | View |
| Other Assessments | EIAR Preliminary Examination Phase 3 | 1 | 133 Kb | View |
| Plans, Sections, Elevations | House Type N1 Elevations and Sections | 1 | 618 Kb | View |
| Other Assessments | Response to LRD Opinion | 1 | 976 Kb | View |
| Plans, Sections, Elevations | House Type N1 N2 N4 Plans | 1 | 844 Kb | View |
| Plans, Sections, Elevations | House Type N2 Elevations and Sections | 1 | 602 Kb | View |
| Other Assessments | Childcare Demand Assessment | 1 | 1008 Kb | View |
| Plans, Sections, Elevations | House Type N4 Elevations and Sections | 1 | 671 Kb | View |
| Form 19 Large-scale Residential Development | LRD Supplementary Application Form 19 | 1 | 377 Kb | View |
| Other Assessments | Design Statement | 1 | 15723 Kb | View |
| Other Assessments | Quality Housing Assessment | 1 | 228 Kb | View |
| Other Assessments | Schedule of Accommodation and Private Amenity space | 1 | 373 Kb | View |
| Landscape Plans | Landscape Sections | 1 | 1174 Kb | View |
| Landscape Plans | General Arrangement Plan | 1 | 12604 Kb | View |
| Site Notice | Site Notice | 1 | 35 Kb | View |
| Newspaper Notice | Newspaper Notice | 1 | 1019 Kb | View |
| Drawings - General | Surfacing Layout | 1 | 10236 Kb | View |
| Drawings - General | Road Layout | 1 | 1290 Kb | View |
| Drawings - General | Site Location Plan | 1 | 3076 Kb | View |
| Other Assessments | Energy Efficiency and Adaption Design Statement | 1 | 987 Kb | View |
| Site location map | Site Location Map | 1 | 628 Kb | View |
| Other Assessments | Response to Louth County Council LRD Opinion Report | 1 | 11778 Kb | View |
| Other Assessments | Landscape Design Statement | 1 | 4014 Kb | View |
| Plans, Sections, Elevations | House Type U1 Plans | 1 | 803 Kb | View |
| Plans, Sections, Elevations | House Type U1 Elevations and Sections | 1 | 699 Kb | View |
| Drawings - General | Overland Flood Route | 1 | 1228 Kb | View |
| Drawings - General | Private Drainage Construction Details | 1 | 986 Kb | View |
| Drawings - General | Existing Site Layout Plan | 1 | 9133 Kb | View |
| Drawings - General | Approved and Proposed site layouts | 1 | 11738 Kb | View |
| Other Assessments | Tree Survey Plan | 1 | 236 Kb | View |
| Other Assessments | Tree Survey Report | 1 | 270 Kb | View |
| Application - Cover Letter | Planning Application Cover Letter and Schedule of Documents | 1 | 301 Kb | View |
| Plans, Sections, Elevations | House Type U2 Plans | 1 | 816 Kb | View |
| Plans, Sections, Elevations | House Type U2 Elevations and Sections | 1 | 578 Kb | View |
| Drawings - General | Phase 3 Site Layout Plan with ground floor plans | 1 | 9642 Kb | View |
| Drawings - General | Duplex Plans | 1 | 1222 Kb | View |
| Plans, Sections, Elevations | House Type O2 Plans | 1 | 621 Kb | View |
| Plans, Sections, Elevations | House Type O2 Elevations and Sections | 1 | 638 Kb | View |
| Plans, Sections, Elevations | House Type O3 Plans | 1 | 603 Kb | View |
| Drawings - General | E-Car Charging layout | 1 | 613 Kb | View |
| Plans, Sections, Elevations | House Ty[e O3 Elevations and Sections | 1 | 682 Kb | View |
| Other Assessments | Public Lighting Calculation Report | 1 | 1529 Kb | View |
| Drawings - General | Public Lighting Layout | 1 | 2880 Kb | View |
| Other Assessments | Waterman Moylan M&E Document Schedule | 1 | 128 Kb | View |
| Drawings - General | Stormwater Construction Details Sheet 2 of 2 | 1 | 2396 Kb | View |
| Drawings - General | Stormwater Construction Details Sheet 1 of 2 | 1 | 518 Kb | View |
| Other Assessments | Building Life Cycle Report | 1 | 893 Kb | View |
| Drawings - General | Detention Basin Sections | 1 | 1575 Kb | View |
| Other Assessments | Waterman Moylan Document Register | 1 | 293 Kb | View |
| Other Assessments | Louth County Council LRD Opinion Notice | 1 | 265 Kb | View |
| NIS | Natura Impact Statement | 1 | 2641 Kb | View |
| Sewer Network Drawings | Watermain Layout | 1 | 1134 Kb | View |
| Water Supply Plans | Foul Drainage Long Sections | 1 | 168 Kb | View |
| Drainage Network Drawings | Drainage Layout | 1 | 2094 Kb | View |
| Drawings - General | Duplex Elevations and Sections | 1 | 895 Kb | View |
| Drawings - General | Bike and Bin Storage | 1 | 235 Kb | View |
| Contiguous Building Elevations | Contiguous Elevations A B and C | 1 | 3030 Kb | View |
| Plans, Sections, Elevations | House Type P1 Plans | 1 | 689 Kb | View |
| Plans, Sections, Elevations | House Type P1 Elevations and Sections | 1 | 496 Kb | View |
| Other Assessments | Daylight Sunlight Report | 1 | 5440 Kb | View |
| Drawings - General | Swept Path Analysis for a Large Car | 1 | 1118 Kb | View |
| Part V compliance | Part V Compliance Condition No. 29 of ABP-311678-21 | 1 | 49 Kb | View |
| Site layout plan | Phase 3 Site Layout Plan | 1 | 6656 Kb | View |
| Other Assessments | Engineering Assessment Report | 1 | 13073 Kb | View |
| Form 19 Large-scale Residential Development | Form 19 LRD Supplementary Application Form contact redacted | 1 | 379 Kb | View |
| Land owner consent | Meath County Council letter of consent | 1 | 412 Kb | View |
| Other Assessments | Acoustic Design Statement | 1 | 2687 Kb | View |
| Drawings - General | Swept Path Analysis and Sightlines | 1 | 2349 Kb | View |
| Drawings - General | ~Road Cross Sections | 1 | 973 Kb | View |
| Other Assessments | JFOC Document schedule | 1 | 142 Kb | View |
| Application Form - Part A | | 1 | 78 Kb | View |
| Part V compliance | Part V Proposal Letter Housing dept | 1 | 546 Kb | View |
| Archaeology Report | Archaeology Report | 1 | 5511 Kb | View |
| Plans, Sections, Elevations | House Type L1 Plan | 1 | 414 Kb | View |
| Plans, Sections, Elevations | House Type L1 Elevations and Section | 1 | 226 Kb | View |
| Plans, Sections, Elevations | House Type P2 Plans | 1 | 696 Kb | View |
| Plans, Sections, Elevations | House Type P2 Elevations and Sections | 1 | 525 Kb | View |
| Plans, Sections, Elevations | House Type R2 Plans | 1 | 813 Kb | View |
| Drawings - General | Diagram of Areas | 1 | 5358 Kb | View |
| Plans, Sections, Elevations | House Type R2 Elevations and Sections | 1 | 548 Kb | View |
| Drawings - General | Taking in Charge | 1 | 2755 Kb | View |
| Drawings - General | Public Open Space | 1 | 4348 Kb | View |
| Landscape Plans | Wall details | 1 | 943 Kb | View |
| Drawings - General | Overhead Lines | 1 | 4869 Kb | View |
| Landscape Plans | Wall details | 1 | 980 Kb | View |
| Landscape Plans | Wall details | 1 | 776 Kb | View |
| Part V compliance | Part V Site Layout | 1 | 4161 Kb | View |
| Drawings - General | Roads Construction Details | 1 | 515 Kb | View |
| Drawings - General | Proposed Roundabout | 1 | 1191 Kb | View |
| Pre-Planning Details | | 1 | 127 Kb | View |
| Report Request Letter to External Body | criteria form for the dep | 1 | 79 Kb | View |
| Acknowledgement / Validation Letter | | 1 | 175 Kb | View |
| Report Request Letter to Internal Staff | | 3 | 388 Kb | View |
| Report Request Letter to External Body | | 3 | 407 Kb | View |
| Submission | Louth Childcare Committee | 1 | 272 Kb | View |
| Report Request Letter to External Body | | 1 | 137 Kb | View |
| Report Received from External Body | [E] TII TII | 1 | 483 Kb | View |
| Submission Acknowledgment | [E] TII TII | 1 | 88 Kb | View |
| Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 274 Kb | View |
| Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 88 Kb | View |
| Report Received from Internal Staff | Environment Report | 1 | 146 Kb | View |
| Report Received from Internal Staff | Placemaking Report | 1 | 183 Kb | View |
| Planners Report | FI Requested | 1 | 4586 Kb | View |
| F.I. Request Letter | FI Requested | 1 | 196 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 721 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 931 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 442 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 559 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 686 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 654 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 598 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 2732 Kb | View |
| F.I. Received Doc. | Other Assessments | 1 | 1137 Kb | View |
| F.I. Received Doc. | Other Assessments | 1 | 76 Kb | View |
| F.I. Received Doc. | Site layout plan | 1 | 4553 Kb | View |
| F.I. Received Doc. | Plans, Sections, Elevations | 1 | 5415 Kb | View |
| F.I. Received Doc. | Other Assessments | 1 | 1898 Kb | View |
| F.I. Received Doc. | Other Assessments | 1 | 219 Kb | View |
| F.I. Received Doc. | Other Assessments | 1 | 151 Kb | View |
| F.I. Received Doc. | Other Assessments | 1 | 3711 Kb | View |
| F.I. Received Doc. | Other Assessments | 1 | 878 Kb | View |
| F.I. Receipt Ack. Letter | FI Acknowledgement Receipt | 1 | 163 Kb | View |
| Report Received from Internal Staff | Planner - FI Response Memo | 1 | 136 Kb | View |
| Report Request Letter to Internal Staff | FI Referral - Environment | 1 | 127 Kb | View |
| F.I. Publication Request Letter | Art 35 SFI Pub Req | 1 | 169 Kb | View |
| Significant FI Site Notice | Significant FI Site Notice | 1 | 36 Kb | View |
| Significant FI News Paper Notice | Significant FI Newspaper Notice | 1 | 68 Kb | View |
| F.I. Receipt Ack. Letter | FI Acknowledgement Receipt | 1 | 158 Kb | View |
| Notice of FI received to PB and Submitters | Notify Subs | 1 | 146 Kb | View |
| Report Received from Internal Staff | Planner - FI Response Memo | 1 | 137 Kb | View |
| Report Received from External Body | [E] TII TII | 1 | 450 Kb | View |
| Submission Acknowledgment | [E] TII TII | 1 | 88 Kb | View |
| Report Received from External Body | [E] Uisce Eireann | 1 | 251 Kb | View |
| Submission Acknowledgment | [E] Uisce Eireann | 1 | 88 Kb | View |
| Report Received from Internal Staff | Env report to Grant | 1 | 146 Kb | View |
| Planners Report | | 1 | 1100 Kb | View |
| Chief Executives Order | | 1 | 604 Kb | View |
| Notification of Decision | | 1 | 427 Kb | View |
| Notification of Decision Letter to third parties | | 2 | 1324 Kb | View |
| Final Grant | | 1 | 329 Kb | View |
| Correspondence with Planning Authority | Compliance sub cond no 5 | 1 | 1219 Kb | View |
| Correspondence with Planning Authority | Compliance sub cond no 5 | 1 | 139 Kb | View |
| Report Received from Internal Staff | Planners Compliance Note C5- Materials | 1 | 80 Kb | View |
| Correspondence with Planning Authority | Letter of Compliance cond no 5 - Materials | 1 | 55 Kb | View |
| Correspondence with Planning Authority | Compliance sub - Placenames Request | 1 | 368 Kb | View |
| Correspondence with Planning Authority | Letter of Compliance - Placenames | 1 | 107 Kb | View |
| Correspondence with Planning Authority | Compliance Sub Cond no 8(d) - CMP | 1 | 488 Kb | View |
| Correspondence with Planning Authority | Compliance Sub Cond no 8(d) - CMP | 1 | 2783 Kb | View |
| Correspondence with Planning Authority | Compliance Sub Cond no 12- RWMP | 1 | 469 Kb | View |
| Correspondence with Planning Authority | Compliance Sub Cond no 12- RWMP | 1 | 7568 Kb | View |
| Report Received from Internal Staff | Env Report C12 RWMP | 1 | 150 Kb | View |
| Report Received from Internal Staff | Planners Compliance Note C8(d) & 12 | 1 | 98 Kb | View |
| Correspondence with Planning Authority | Letter of Compliance 8(d)(CMP) & 12(RWMP) | 1 | 56 Kb | View |
| Correspondence with Planning Authority | Comp sub cond 10(b) - Appropriate Trees | 1 | 220 Kb | View |
| Correspondence with Planning Authority | Comp sub cond 10(b) - Appropriate Trees | 1 | 1880 Kb | View |
| Report Received from Internal Staff | Planners Compliance Note C10(b) - Trees | 1 | 94 Kb | View |
| Correspondence with Planning Authority | Letter of comp cond 10(b) - Appropriate Trees | 1 | 56 Kb | View |
-------------------------------------------------------------------------------------------------------------------------------
Documents are in PDF formats. A PDF reader is required on your device in order to view the documents.
-------------------------------------------------------------------------------------------------------------------------------