Page 49 - Healthy Ireland Main Plan
P. 49
Healthy Ireland for Louth Plan 2018-2022
Table 21 – State Homelessness by Age Profile 2016
Age Male Female Persons Total Persons Male Persons Female Persons Total
Persons
0-4 379 386 765 49.54 50.46 100.00
5-9 292 273 565 51.68 48.32 100.00
12-14 190 174 364 52.20 47.80 100.00
15-19 165 170 335 49.25 50.75 100.00
20-24 286 335 621 46.05 53.95 100.00
25-29 355 375 730 48.63 51.37 100.00
30-34 381 297 678 56.19 43.81 100.00
35-39 436 263 699 62.37 37.63 100.00
40-44 384 198 582 65.98 34.02 100.00
45-49 348 151 499 69.74 30.26 100.00
50-54 290 86 376 77.13 22.87 100.00
55-59 213 66 279 76.34 23.66 100.00
60-64 122 48 170 71.76 28.24 100.00
65-69 108 26 129 79.84 20.16 100.00
70-74 44 13 57 77.19 22.81 100.00
75-79 12 12 24 50.00 50.00 100.00
80-84 14 4 18 77.78 22.22 100.00
85 + 4 11 15 26.67 73.33 100.00
4,018 2,888 6,906 58.18 41.82 100.00
Source: CSO StatBank / Profile 5 - Homeless Persons in Ireland / E5003
49